Data are presented for reference.
Though accuracy is always intended, it is not implied.
Data are gathered daily from various sources including European Central Bank, World Bank, United Nations and other institutions.
Exchange Rates
2025-06-15 | ![]() EUR | ![]() CAD | ![]() JPY | ![]() CHF | ![]() GBP | ![]() USD |
---|---|---|---|---|---|---|
![]() | 1.0000 | 1.5690 | 165.9400 | 0.9359 | 0.8505 | 1.1512 |
![]() | 0.6373 | 1.0000 | 105.7616 | 0.5965 | 0.5421 | 0.7337 |
![]() | 0.0060 | 0.0095 | 1.0000 | 0.0056 | 0.0051 | 0.0069 |
![]() | 1.0685 | 1.6765 | 177.3053 | 1.0000 | 0.9088 | 1.2300 |
![]() | 1.1758 | 1.8448 | 195.1088 | 1.1004 | 1.0000 | 1.3536 |
![]() | 0.8687 | 1.3629 | 144.1452 | 0.8130 | 0.7388 | 1.0000 |
If you have an account
Login to access exchange rates for over 150 currencies since 1999.
If you have not an account
Register for a free account, process takes a couple of minutes and is totally free. Only a valid email is required.